
Images from the BabiTalk listing · 1 published
포인트업의원
Pointeueop Clinic (포인트업의원) in Gangnam-gu, Seoul: 11 listed prices for beauty and aesthetic treatments on Korean booking platforms, checked Oct 18, 2026.
Get a free consultation & quote
Other clinic Guessed from the clinic name — data being checked.
Pointeueop Clinic (auto) · Gangnam-gu, Seoul
English names are generated automatically: specialty and area words come from a fixed table, and the rest is romanized from the Korean name.
서울특별시 강남구 논현로 837 원방빌딩 2층
Open in a map: Google Maps (opens in a new tab) · Naver Map (opens in a new tab)
Prices at this clinic
11 prices we can compare · listing titles are the clinic’s own Korean text.
| Treatment | Price incl. VAT | Sale price | List price | VAT | Amount | Rating | Platform | Source | Price seen |
|---|---|---|---|---|---|---|---|---|---|
| Chin filler— | ₩220,000≈ $165Free quote | ₩220,000 | — | Incl. VAT | —List price | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.포인트업 턱필러 | ||
| InModeForma | ₩165,000≈ $124Free quote | ₩165,000 | Incl. VAT | —List price | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.포인트업인모드 Forma | |||
| InModeFX | ₩165,000≈ $124Free quote | ₩165,000 | Incl. VAT | —List price | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.포인트업 인모드 FX | |||
| InModemodel not stated | ₩385,000≈ $289Free quote | ₩385,000 | Incl. VAT | —List price | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.포인트업 인모드 얼굴전체 | |||
| Lip filler— | ₩440,000≈ $330Free quote | ₩440,000 | Incl. VAT | —List price | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.포인트립필러로 매력UP | |||
| Onda60 kJ | ₩330,000≈ $248Free quote | ₩330,000 | Incl. VAT | 60 kJList price | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.온다리프팅 60kJ | |||
| Rejuran Healer— | ₩330,000≈ $248Free quote | ₩330,000 | Incl. VAT | —List price | No reviews on BabiTalk | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.포인트업 리쥬란힐러 | ||
| Titanium lifting80 kJ | ₩880,000≈ $661Free quote | ₩880,000 | Incl. VAT | 80 kJList price | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.포인트업 티타늄 80KJ | |||
| UltheraPrime | ₩440,000≈ $330Free quote | ₩440,000 | — | Incl. VAT | —List price | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.포인트업 울쎄라피프라임 | ||
| Under-eye filler— | ₩440,000≈ $330Free quote | ₩440,000 | — | Incl. VAT | —List price | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.포인트업 애교필러 | ||
| Volnewmer— | ₩220,000≈ $165Free quote | ₩220,000 | Incl. VAT | —List price | BabiTalk | Free quoteSource: BabiTalkAs seen Oct 18, 2026; the page may have been removed since.이제 대세 리프팅 볼뉴머 |
Ratings are each platform’s own score and are not combined. The same clinic on different platforms is shown separately until we confirm it is the same place.
Most helpful reviews (from BabiTalk)
0 reviews that BabiTalk readers marked most helpful, newest first. Shown in the original Korean; names and some details were hidden before publishing.
No review text from BabiTalk yet.
